Indoor Track & Field Records
MENS
| Event | Athlete Name | Performance | Competition | Year |
|---|---|---|---|---|
| 60m | R MOSTYN | 6.91 | BUCS | 2024 |
| 200m | R MOSTYN | 21.80 | BUCS | 2024 |
| 400m | H DORAN | 48.36 | BUCS | 2010 |
| 60H | D NAYLOR | 8.45 | BUCS | 2024 |
| 800m | H DORAN | 1:51.50 | BUCS | 2023 |
| 1500m | D BEBBINGTON | 3:57.04 | BUCS | 2015 |
| 3K | S LOUGHLIN | 8:38.90 | STEEL CUP | 2025 |
| 1 Mile | S LOUGHLIN | 4:30.58 | STEEL CUP | 2025 |
| Shot Putt | T DOBBS | 13.63 | BUCS | 2017 |
| Long Jump | S SINCLAIR | 6.93 | MANCHESTER CUP | 2023 |
| High Jump | A RAFFERTY | 1.80 | BUCS | 2015 |
| Triple Jump | M DUFFY | 11.09 | STEEL CUP | 2023 |
| Pole Vault | ||||
| 4x200 Relay | D NAYLOR, B WHITTAKER, D EVANS, R MOSTYN | 1:33.18 | STEEL CUP | 2024 |
| Amb Shot Putt | P GREENWAY | 5.33 | MANCHESTER CUP | 2024 |
WOMENS
| Event | Athlete Name | Performance | Competition | Year |
|---|---|---|---|---|
| 60m | O FOWLER | 7.60 | MANCHESTER CUP | 2024 |
| 200m | K WYPER | 25.25 | BUCS | 2014 |
| 400m | T WATSON | 58.12 | BUCS | 2015 |
| 60H | O FOWLER | 9.09 | BUCS | 2023 |
| 800m | L BAKER | 2:16.72 | STEEL CUP | 2025 |
| 1500m | L BAKER | 4:42.99 | MANCHESTER CUP | 2025 |
| 3K | H WILD | 10:31.82 | STEEL CUP | 2025 |
| 1 MILE | H WILD | 5:45.01 | STEEL CUP | 2025 |
| Shot Put | H BENSON | 11.16 | BUCS | 2023 |
| Long Jump | S JONES | 5.97 | STEEL CUP | 2025 |
| High Jump | A JENNINGS-MCLAUGHLIN | 1.66 | BUCS | 2016 |
| Triple Jump | Z HUGHES | 11.03 | BUCS | 2017 |
| Pole Vault | L MCCRUDDEN | 2.90 | BUCS | 2015 |
| 4x200 Relay | O FOWLER, A LARGE, R WEEKES, A WOODHOUSE | 1.45:12 | BUCS | 2024 |
| Amb Shot Putt | M FORREST | 7.13 | BUCS | 2017 |
MIXED
| Event | Athlete Name | Performance | Competition | Year |
|---|---|---|---|---|
| 4X400M | B SQUIRES, S WARDEN, S LOUGHLIN, L BAKER | 4:09.14 | STEEL CUP | 2025 |
Create Your Own Website With Webador